Contact us to find out how Infused Solutions can help you meet your goals.
Contract Vehicles
Vehicle Name
Description
8 (a)
A small business development program certified by the SBA
SeaPort-E
Seaport-E Department of Defense / Naval Surface Weapons Center
NSETS II
Indefinite Quantity (IDIQ) contract sponsored by the Department of Defense (DoD)
VASCUPP (Virginia Association of State Colleges and University Purchasing Professionals)
Virginia Association of State Colleges and University Purchasing Professionals purchasing vehicle
SWaM (Small, Women- and Minority-owned Business Program)
Small, Women, and Minority owned business development program administrated by the Virginia Department of Minority Business Enterprise
MBE
Minority Business Enterprise - Maryland
GSA Schedule 70
Contract Number: GS-35F-0580P
Click Here to download our GSA schedule
North American Industry Classification System (NAICS)
| Contract Number | Description |
| 541511 | Custom Computer Programming Services |
| 511210 | Software Publishers |
| 517919 | All Other Telecommunications |
| 518210 | Data Processing, Hosting, and Related Services |
| 519130 | Internet Publishing and Broadcasting and Web Search Portals |
| 519190 | All Other Information Services |
| 541430 | Graphic Design Services |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541519 | Other Computer Related Services |
| 541611 | Administrative Management and General Management Consulting Services |
| 541890 | Other Services Related to Advertising |
| 561110 | Office Administrative Services |
| 561210 | Facilities Support Services |
| 561410 | Document Preparation Services |
| 561421 | Telephone Answering Services |
| 611420 | Computer Training |
| 611710 | Educational Support Services |
| 811212 | Computer and Office Machine Repair and Maintenance |
